https://macmost.com/e-2952 A presentation is usually linear, advancing from one slide ot the next. But you can create buttons that …
source
https://macmost.com/e-2952 A presentation is usually linear, advancing from one slide ot the next. But you can create buttons that …
source
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Thank You ,That is very useful
Great advice thanks. I’ve used a similar feature in PPT – it’s good to know I can do the same in Keynote.
Thanks bunches
Cool
Thank you 😊
A very useful and informative video tutorial today! Thank you, Gary! 👏🏻❤️